|
|
 |
|
|
|
Valves/Balance Weights Balance Weights Balance weights, car
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5658875 |  | ZN01, uncoated zinc weights for steel rims | | 100 | | | | |
| 5658882 |  | ZN01, uncoated zinc weights for steel rims | | 100 | | | | |
| 5658889 |  | ZN01, uncoated zinc weights for steel rims | | 100 | | | | |
| 5658896 |  | ZN01, uncoated zinc weights for steel rims | | 100 | | | | |
| 5658903 |  | ZN01, uncoated zinc weights for steel rims | | 100 | | | | |
| 5658910 |  | ZN01, uncoated zinc weights for steel rims | | 100 | | | | |
| 5658917 |  | ZN01, uncoated zinc weights for steel rims | | 50 | | | | |
| 5658924 |  | ZN01, uncoated zinc weights for steel rims | | 50 | | | | |
| 5658931 |  | ZN01, uncoated zinc weights for steel rims | | 50 | | | | |
| 5658938 |  | ZN01, uncoated zinc weights for steel rims | | 50 | | | | |
| 5658945 |  | ZN01, uncoated zinc weights for steel rims | | 50 | | | | |
| 5658952 |  | ZN01, uncoated zinc weights for steel rims | | 50 | | | | |
 | |

| |
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5658001 |  | ZN01, coated zinc weights for steel rims | | 100 | | | | |
| 5658008 |  | ZN01, coated zinc weights for steel rims | | 100 | | | | |
| 5658015 |  | ZN01, coated zinc weights for steel rims | | 100 | | | | |
| 5658022 |  | ZN01, coated zinc weights for steel rims | | 100 | | | | |
| 5658029 |  | ZN01, coated zinc weights for steel rims | | 100 | | | | |
| 5658036 |  | ZN01, coated zinc weights for steel rims | | 100 | | | | |
| 5658043 |  | ZN01, coated zinc weights for steel rims | | 50 | | | | |
| 5658050 |  | ZN01, coated zinc weights for steel rims | | 50 | | | | |
| 5658057 |  | ZN01, coated zinc weights for steel rims | | 50 | | | | |
| 5658064 |  | ZN01, coated zinc weights for steel rims | | 50 | | | | |
| 5658071 |  | ZN01, coated zinc weights for steel rims | | 50 | | | | |
| 5658078 |  | ZN01, coated zinc weights for steel rims | | 50 | | | | |
 | |

| |
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5658959 |  | ZN04, uncoated zinc weights for alloy rims | | 100 | | | | |
| 5658966 |  | ZN04, uncoated zinc weights for alloy rims | | 100 | | | | |
| 5658973 |  | ZN04, uncoated zinc weights for alloy rims | | 100 | | | | |
| 5658987 |  | ZN04, uncoated zinc weights for alloy rims | | 100 | | | | |
| 5658994 |  | ZN04, uncoated zinc weights for alloy rims | | 100 | | | | |
| 5659001 |  | ZN04, uncoated zinc weights for alloy rims | | 50 | | | | |
| 5659015 |  | ZN04, uncoated zinc weights for alloy rims | | 50 | | | | |
| 5659022 |  | ZN04, uncoated zinc weights for alloy rims | | 50 | | | | |
 | |

| |
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5658805 |  | ZN04, coated zinc weights - alloy rims | | 100 | | | | |
| 5658812 |  | ZN04, coated zinc weights - alloy rims | | 100 | | | | |
| 5658819 |  | ZN04, coated zinc weights - alloy rims | | 100 | | | | |
| 5658826 |  | ZN04, coated zinc weights - alloy rims | | 100 | | | | |
| 5658833 |  | ZN04, coated zinc weights - alloy rims | | 100 | | | | |
| 5658840 |  | ZN04, coated zinc weights - alloy rims | | 100 | | | | |
| 5658847 |  | ZN04, coated zinc weights - alloy rims | | 50 | | | | |
| 5658854 |  | ZN04, coated zinc weights - alloy rims | | 50 | | | | |
| 5658861 |  | ZN04, coated zinc weights - alloy rims | | 50 | | | | |
| 5658868 |  | ZN04, coated zinc weights - alloy rims | | 50 | | | | |

| Art. Nr. | Product name | capacity[unit] | division into shares | | 5657746 | | Balance Weight (Zinc) XS900 Series Coated | | | | | |
| 5657753 | | Balance Weight (Zinc) XS900 Series Coated | | | | | |
| 5657760 | | Balance Weight (Zinc) XS900 Series Coated | | | | | |
| 5657767 | | Balance Weight (Zinc) XS900 Series Coated | | | | | |
| 5657774 | | Balance Weight (Zinc) XS900 Series Coated | | | | | |
| 5657781 | | Balance Weight (Zinc) XS900 Series Coated | | | | | |
| 5657788 | | Balance Weight (Zinc) XS900 Series Coated | | | | | |
| 5657795 | | Balance Weight (Zinc) XS900 Series Coated | | | | | |
| 5657802 | | Balance Weight (Zinc) XS900 Series Coated | | | | | |
| 5657809 | | Balance Weight (Zinc) XS900 Series Coated | | | | | |

| Art. Nr. | Product name | capacity[unit] | division into shares | | 5657816 | | Balance Weight (Zinc) XA900 Series Coated | | | | | |
| 5657823 | | Balance Weight (Zinc) XA900 Series Coated | | | | | |
| 5657830 | | Balance Weight (Zinc) XA900 Series Coated | | | | | |
| 5657837 | | Balance Weight (Zinc) XA900 Series Coated | | | | | |
| 5657844 | | Balance Weight (Zinc) XA900 Series Coated | | | | | |
| 5657851 | | Balance Weight (Zinc) XA900 Series Coated | | | | | |
| 5657858 | | Balance Weight (Zinc) XA900 Series Coated | | | | | |
| 5657865 | | Balance Weight (Zinc) XA900 Series Coated | | | | | |
| 5657872 | | Balance Weight (Zinc) XA900 Series Coated | | | | | |
| 5657879 | | Balance Weight (Zinc) XA900 Series Coated | | | | | |
| |

| Coated. Replaces weight No. 617 for light alloy wheels of Japanese vehicles (with JJ horn). |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5657277 |  | Balance Weight (Zinc) 661 Series Coated | | | | | |
| 5657284 |  | Balance Weight (Zinc) 661 Series Coated | | | | | |
| 5657291 |  | Balance Weight (Zinc) 661 Series Coated | | | | | |
| 5657298 |  | Balance Weight (Zinc) 661 Series Coated | | | | | |
| 5657305 |  | Balance Weight (Zinc) 661 Series Coated | | | | | |
| 5657312 |  | Balance Weight (Zinc) 661 Series Coated | | | | | |
| 5657319 |  | Balance Weight (Zinc) 661 Series Coated | | | | | |
| 5657326 |  | Balance Weight (Zinc) 661 Series Coated | | | | | |
| |

| Original equipment weight for BMW, AUDI and VW aluminium rims. This balance weight is applied in conjunction with the clip (565 7431). The weight body and clip are silver synthetic coated. Clips are sold separately. |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5657333 |  | Balance Weight (Zinc) 260 Series Coated | | | | | |
| 5657340 |  | Balance Weight (Zinc) 260 Series Coated | | | | | |
| 5657347 |  | Balance Weight (Zinc) 260 Series Coated | | | | | |
| 5657354 |  | Balance Weight (Zinc) 260 Series Coated | | | | | |
| 5657361 |  | Balance Weight (Zinc) 260 Series Coated | | | | | |
| 5657368 |  | Balance Weight (Zinc) 260 Series Coated | | | | | |
| 5657375 |  | Balance Weight (Zinc) 260 Series Coated | | | | | |
| 5657382 |  | Balance Weight (Zinc) 260 Series Coated | | | | | |
| 5657431 |  | Balance Weight Clip (Zinc) 260 Series Coated | | | | | |
| |

| Designed to fit across a wide variety of steel wheels. It's slimline shape offers a good clearance when wheel covers are used. |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5657000 |  | Balance Weight (Zinc) 200 Series Uncoated | | | | | |
| 5657007 |  | Balance Weight (Zinc) 200 Series Uncoated | | | | | |
| 5657014 |  | Balance Weight (Zinc) 200 Series Uncoated | | | | | |
| 5657021 |  | Balance Weight (Zinc) 200 Series Uncoated | | | | | |
| 5657028 |  | Balance Weight (Zinc) 200 Series Uncoated | | | | | |
| 5657035 |  | Balance Weight (Zinc) 200 Series Uncoated | | | | | |
| 5657042 |  | Balance Weight (Zinc) 200 Series Uncoated | | | | | |
| 5657049 |  | Balance Weight (Zinc) 200 Series Uncoated | | | | | |
| 5657056 |  | Balance Weight (Zinc) 200 Series Uncoated | | | | | |
| 5657063 |  | Balance Weight (Zinc) 200 Series Uncoated | | | | | |
| 5656011 |  | Balance Weight (Zinc) 200 Series Uncoated - Assortment | 100 | | | | |
| |

| Designed to fit across a wide variety of steel wheels. It's slimline shape offers a good clearance when wheel covers are used. |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5657070 |  | Balance Weight (Zinc) 200C Series Coated | | | | | |
| 5657077 |  | Balance Weight (Zinc) 200C Series Coated | | | | | |
| 5657084 |  | Balance Weight (Zinc) 200C Series Coated | | | | | |
| 5657091 |  | Balance Weight (Zinc) 200C Series Coated | | | | | |
| 5657098 |  | Balance Weight (Zinc) 200C Series Coated | | | | | |
| 5657105 |  | Balance Weight (Zinc) 200C Series Coated | | | | | |
| 5657112 |  | Balance Weight (Zinc) 200C Series Coated | | | | | |
| 5657119 |  | Balance Weight (Zinc) 200C Series Coated | | | | | |
| 5657126 |  | Balance Weight (Zinc) 200C Series Coated | | | | | |
| 5657133 |  | Balance Weight (Zinc) 200C Series Coated | | | | | |
| |

| The most popular weight for alloy wheels. This uncoated weight is designed to fit across a wide range of alloy wheels as usually found on the following vehicles: FORD, VAUXHALL, ROVER, OPEL, VOLKSWAGEN, BMW, VOLVO, FIAT, SAAB, etc. |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5657140 |  | Balance Weight (Zinc) 326 Series Uncoated | | | | | |
| 5657147 |  | Balance Weight (Zinc) 326 Series Uncoated | | | | | |
| 5657154 |  | Balance Weight (Zinc) 326 Series Uncoated | | | | | |
| 5657161 |  | Balance Weight (Zinc) 326 Series Uncoated | | | | | |
| 5657168 |  | Balance Weight (Zinc) 326 Series Uncoated | | | | | |
| 5657175 |  | Balance Weight (Zinc) 326 Series Uncoated | | | | | |
| 5657182 |  | Balance Weight (Zinc) 326 Series Uncoated | | | | | |
| 5657189 |  | Balance Weight (Zinc) 326 Series Uncoated | | | | | |
| 5657196 |  | Balance Weight (Zinc) 326 Series Uncoated | | | | | |
| 5657203 |  | Balance Weight (Zinc) 326 Series Uncoated | | | | | |
| |

| The most popular weight for alloy wheels. This coated weight is designed to fit across a wide range of alloy wheels as usually found on the following vehicles: FORD, VAUXHALL, ROVER, OPEL, VOLKSWAGEN, BMW, VOLVO, FIAT, SAAB, etc. |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5657210 |  | Balance Weight (Zinc) 326C Series Coated | | | | | |
| 5657217 |  | Balance Weight (Zinc) 326C Series Coated | | | | | |
| 5657224 |  | Balance Weight (Zinc) 326C Series Coated | | | | | |
| 5657231 |  | Balance Weight (Zinc) 326C Series Coated | | | | | |
| 5657238 |  | Balance Weight (Zinc) 326C Series Coated | | | | | |
| 5657245 |  | Balance Weight (Zinc) 326C Series Coated | | | | | |
| 5657252 |  | Balance Weight (Zinc) 326C Series Coated | | | | | |
| 5657259 |  | Balance Weight (Zinc) 326C Series Coated | | | | | |
| 5657266 |  | Balance Weight (Zinc) 326C Series Coated | | | | | |
| 5657270 |  | Balance Weight (Zinc) 326C Series Coated | | | | | |
| 5656018 |  | Balance Weight (Zinc) 326C Series Coated - Assortment | 100 | | | | |
|

|
 |
|