|
Valves/Balance weights Balance weights Balance weights with clip, car | |

| PREMIUM-LINE - Universal - steel rims
- For J-flange
- Replaces type 100, 101, 107, 611
- Coated
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5666009 |  | Balance weight | 100 | 100 | | | | |
| 5666016 |  | Balance weight | 100 | 100 | | | | |
| 5666023 |  | Balance weight | 100 | 100 | | | | |
| 5666030 |  | Balance weight | 100 | 100 | | | | |
| 5666047 |  | Balance weight | 100 | 100 | | | | |
| 5666054 |  | Balance weight | 100 | 100 | | | | |
| 5666061 |  | Balance weight | 50 | 50 | | | | |
| 5666078 |  | Balance weight | 50 | 50 | | | | |
| 5666085 |  | Balance weight | 50 | 50 | | | | |
| 5666092 |  | Balance weight | 50 | 50 | | | | |
| 5666102 |  | Balance weight | 50 | 50 | | | | |
| 5666119 |  | Balance weight | 50 | 50 | | | | |
| |

| STANDARD-LINE - Universal Steel Rims
- J-flange
- Coated
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5669000 |  | Balance Weight | 100 | 100 | | | | |
| 5669010 |  | Balance Weight | 100 | 100 | | | | |
| 5669020 |  | Balance Weight | 100 | 100 | | | | |
| 5669030 |  | Balance Weight | 100 | 100 | | | | |
| 5669040 |  | Balance Weight | 100 | 100 | | | | |
| 5669050 |  | Balance Weight | 100 | 100 | | | | |
| 5669060 |  | Balance Weight | 50 | 50 | | | | |
| 5669070 |  | Balance Weight | 50 | 50 | | | | |
| 5669080 |  | Balance Weight | 50 | 50 | | | | |
| 5669090 |  | Balance Weight | 50 | 50 | | | | |
| 5669100 |  | Balance Weight | 50 | 50 | | | | |
| 5669110 |  | Balance Weight | 50 | 50 | | | | |
| |

| STANDARD-LINE - Universal - alloy rims
- J-flange
- Coated
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5669200 |  | Balance weight | 100 | 100 | | | | |
| 5669210 |  | Balance weight | 100 | 100 | | | | |
| 5669220 |  | Balance weight | 100 | 100 | | | | |
| 5669230 |  | Balance weight | 100 | 100 | | | | |
| 5669240 |  | Balance weight | 100 | 100 | | | | |
| 5669250 |  | Balance weight | 100 | 100 | | | | |
| 5669260 |  | Balance weight | 50 | 50 | | | | |
| 5669270 |  | Balance weight | 50 | 50 | | | | |
| 5669280 |  | Balance weight | 50 | 50 | | | | |
| 5669290 |  | Balance weight | 50 | 50 | | | | |
| 5669300 |  | Balance weight | 50 | 50 | | | | |
| 5669310 |  | Balance weight | 50 | 50 | | | | |
| |

| ECO-LINE - Universal steel rims
- J-flange
- Coated
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5892055 |  | Balance weight | 100 | 100 | | | | |
| 5892056 |  | Balance weight | 100 | 100 | | | | |
| 5892057 |  | Balance weight | 100 | 100 | | | | |
| 5892058 |  | Balance weight | 100 | 100 | | | | |
| 5892059 |  | Balance weight | 100 | 100 | | | | |
| 5892060 |  | Balance weight | 100 | 100 | | | | |
| 5892061 |  | Balance weight | 50 | 50 | | | | |
| 5892062 |  | Balance weight | 50 | 50 | | | | |
| 5892063 |  | Balance weight | 50 | 50 | | | | |
| 5892064 |  | Balance weight | 50 | 50 | | | | |
| 5892065 |  | Balance weight | 50 | 50 | | | | |
| 5892066 |  | Balance weight | 50 | 50 | | | | |
| |

| ECO-LINE - Universal alloy rims
- J-flange
- Coated
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5892067 |  | Balance weight | 100 | 100 | | | | |
| 5892068 |  | Balance weight | 100 | 100 | | | | |
| 5892069 |  | Balance weight | 100 | 100 | | | | |
| 5892070 |  | Balance weight | 100 | 100 | | | | |
| 5892071 |  | Balance weight | 100 | 100 | | | | |
| 5892072 |  | Balance weight | 100 | 100 | | | | |
| 5892073 |  | Balance weight | 50 | 100 | | | | |
| 5892074 |  | Balance weight | 50 | 100 | | | | |
| 5892075 |  | Balance weight | 50 | 100 | | | | |
| 5892076 |  | Balance weight | 50 | 100 | | | | |
| 5892077 |  | Balance weight | 50 | | | | | |
| 5892078 |  | Balance weight | 50 | 100 | | | | |
| |

| PREMIUM-LINE - Opel/Ford - steel rims
- Thin rim flange (1.5 to 1.8 mm)
- Replaces type 108, 132
- Coated
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5665804 |  | Balance weight | 100 | 100 | | | | |
| 5665811 |  | Balance weight | 100 | 100 | | | | |
| 5665828 |  | Balance weight | 100 | 100 | | | | |
| 5665835 |  | Balance weight | 100 | 100 | | | | |
| 5665842 |  | Balance weight | 100 | 100 | | | | |
| 5665859 |  | Balance weight | 100 | 100 | | | | |
| 5665866 |  | Balance weight | 50 | 50 | | | | |
| 5665873 |  | Balance weight | 50 | 50 | | | | |
| 5665880 |  | Balance weight | 50 | 50 | | | | |
| 5665897 |  | Balance weight | 50 | 50 | | | | |
| 5665907 |  | Balance weight | 50 | 50 | | | | |
| 5665914 |  | Balance weight | 50 | 50 | | | | |
| |

| PREMIUM-LINE - French vehicles
- Steel rims
- Coated
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5665370 |  | Balance weight | 100 | 100 | | | | |
| 5665371 |  | Balance weight | 100 | 100 | | | | |
| 5665372 |  | Balance weight | 100 | 100 | | | | |
| 5665373 |  | Balance weight | 100 | 100 | | | | |
| 5665374 |  | Balance weight | 100 | 100 | | | | |
| 5665375 |  | Balance weight | 100 | 100 | | | | |
| 5665376 |  | Balance weight | 50 | 50 | | | | |
| 5665377 |  | Balance weight | 50 | 50 | | | | |
| 5665378 |  | Balance weight | 50 | 50 | | | | |
| 5665379 |  | Balance weight | 50 | 50 | | | | |
| 5665380 |  | Balance weight | 50 | 50 | | | | |
| 5665381 |  | Balance weight | 50 | 50 | | | | |
| |

| PREMIUM-LINE - French vehicles - steel rims, light-alloy rims
- Thick rim flange
- Replaces type 107, 540
- Coated
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5666800 |  | Balance weight | 100 | 100 | | | | |
| 5666810 |  | Balance weight | 100 | 100 | | | | |
| 5666820 |  | Balance weight | 100 | 100 | | | | |
| 5666830 |  | Balance weight | 100 | 100 | | | | |
| 5666840 |  | Balance weight | 100 | 100 | | | | |
| 5666850 |  | Balance weight | 100 | 100 | | | | |
| 5666860 |  | Balance weight | 50 | 50 | | | | |
| 5666870 |  | Balance weight | 50 | 50 | | | | |
| 5666880 |  | Balance weight | 50 | 50 | | | | |
| 5666890 |  | Balance weight | 50 | 50 | | | | |
| 5666900 |  | Balance weight | 50 | 50 | | | | |
| 5666910 |  | Balance weight | 50 | 50 | | | | |
| 5666920 |  | Balance weight | 50 | 50 | | | | |
| 5666930 |  | Balance weight | 50 | 50 | | | | |
| 5666940 |  | Balance weight | 50 | 50 | | | | |
| 5666950 |  | Balance weight | 50 | 50 | | | | |
| 5666960 |  | Balance weight | 50 | 50 | | | | |
| 5666970 |  | Balance weight | 50 | 50 | | | | |
| |

| PREMIUM-LINE - OPEL vehicles
- 13" and 14" steel rims
- Coated
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5665920 |  | Balance weight | 100 | 100 | | | | |
| 5665921 |  | Balance weight | 100 | 100 | | | | |
| 5665922 |  | Balance weight | 100 | 100 | | | | |
| 5665923 |  | Balance weight | 100 | 100 | | | | |
| 5665924 |  | Balance weight | 100 | 100 | | | | |
| 5665925 |  | Balance weight | 100 | 100 | | | | |
| 5665926 |  | Balance weight | 50 | 50 | | | | |
| 5665927 |  | Balance weight | 50 | 50 | | | | |
| 5665928 |  | Balance weight | 50 | 50 | | | | |
| 5665929 |  | Balance weight | 50 | 50 | | | | |
| 5665930 |  | Balance weight | 50 | 50 | | | | |
| 5665931 |  | Balance weight | 50 | 50 | | | | |
| |

| PREMIUM-LINE - Universal - light-alloy rims
- J-flange
- Replaces type 604, 608, 610, 616
- Coated
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5665402 |  | Balance weight | 100 | 100 | | | | |
| 5665419 |  | Balance weight | 100 | 100 | | | | |
| 5665426 |  | Balance weight | 100 | 100 | | | | |
| 5665433 |  | Balance weight | 100 | 100 | | | | |
| 5665440 |  | Balance weight | 100 | 100 | | | | |
| 5665457 |  | Balance weight | 100 | 100 | | | | |
| 5665464 |  | Balance weight | 50 | 50 | | | | |
| 5665471 |  | Balance weight | 50 | 50 | | | | |
| 5665488 |  | Balance weight | 50 | 50 | | | | |
| 5665495 |  | Balance weight | 50 | 50 | | | | |
| 5665505 |  | Balance weight | 50 | 50 | | | | |
| 5665512 |  | Balance weight | 50 | 50 | | | | |
| |

| PREMIUM-LINE - Japanese vehicles - light-alloy rims
- JJ-flange
- Replaces type 617
- Coated
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5665608 |  | Balance weight | 100 | 100 | | | | |
| 5665615 |  | Balance weight | 100 | 100 | | | | |
| 5665622 |  | Balance weight | 100 | 100 | | | | |
| 5665639 |  | Balance weight | 100 | 100 | | | | |
| 5665646 |  | Balance weight | 100 | 100 | | | | |
| 5665653 |  | Balance weight | 100 | 100 | | | | |
| 5665660 |  | Balance weight | 50 | 50 | | | | |
| 5665677 |  | Balance weight | 50 | 50 | | | | |
| 5665684 |  | Balance weight | 50 | 50 | | | | |
| 5665691 |  | Balance weight | 50 | 50 | | | | |
| 5665701 |  | Balance weight | 50 | 50 | | | | |
| 5665718 |  | Balance weight | 50 | 50 | | | | |
| |

| PREMIUM-LINE - Light-alloy rims with small rim flange, e.g. SMART
- Replaces type 624
- Coated
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5667230 |  | Balance weight | 100 | 100 | | | | |
| 5667240 |  | Balance weight | 100 | 100 | | | | |
| 5667250 |  | Balance weight | 100 | 100 | | | | |
| 5667260 |  | Balance weight | 100 | 100 | | | | |
| 5667270 |  | Balance weight | 100 | 100 | | | | |
| 5667280 |  | Balance weight | 100 | 100 | | | | |
| 5667290 |  | Balance weight | 50 | 50 | | | | |
| 5667300 |  | Balance weight | 50 | 50 | | | | |
| 5667310 |  | Balance weight | 50 | 50 | | | | |
| |

| PREMIUM-LINE - French vehicles
- Light-alloy rims
- J-flange
- Coated
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5665350 |  | Balance weight | 100 | 100 | | | | |
| 5665351 |  | Balance weight | 100 | 100 | | | | |
| 5665352 |  | Balance weight | 100 | 100 | | | | |
| 5665353 |  | Balance weight | 100 | 100 | | | | |
| 5665354 |  | Balance weight | 100 | 100 | | | | |
| 5665355 |  | Balance weight | 100 | 100 | | | | |
| 5665356 |  | Balance weight | 50 | 50 | | | | |
| 5665357 |  | Balance weight | 50 | 50 | | | | |
| 5665358 |  | Balance weight | 50 | 50 | | | | |
| 5665359 |  | Balance weight | 50 | 50 | | | | |
| 5665360 |  | Balance weight | 50 | 50 | | | | |
| 5665361 |  | Balance weight | 50 | 50 | | | | |
| |

| PREMIUM-LINE - Fiat/Lancia - light-alloy rims
- Short retaining clip
- Replaces type 610, 616
- Coated
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5667110 |  | Balance weight | 100 | 100 | | | | |
| 5667120 |  | Balance weight | 100 | 100 | | | | |
| 5667130 |  | Balance weight | 100 | 100 | | | | |
| 5667140 |  | Balance weight | 100 | 100 | | | | |
| 5667150 |  | Balance weight | 100 | 100 | | | | |
| 5667160 |  | Balance weight | 100 | 100 | | | | |
| 5667170 |  | Balance weight | 50 | 50 | | | | |
| 5667180 |  | Balance weight | 50 | 50 | | | | |
| 5667190 |  | Balance weight | 50 | 50 | | | | |
| 5667200 |  | Balance weight | 50 | 50 | | | | |
| 5667210 |  | Balance weight | 50 | 50 | | | | |
| 5667220 |  | Balance weight | 50 | 50 | | | | |
Balance weights with separate clip, car | |

| PREMIUM-LINE - VW/SEAT/SKODA - steel rims (clip V3)
AUDI - steel rims (clip F3) BMW - steel rims (clip BS) BMW - light-alloy rims (clip BA) - Replaces type 213
- Coated
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5666200 |  | Balance weight | 100 | 100 | | | | |
| 5666210 |  | Balance weight | 100 | 100 | | | | |
| 5666220 |  | Balance weight | 100 | 100 | | | | |
| 5666230 |  | Balance weight | 100 | 100 | | | | |
| 5666240 |  | Balance weight | 100 | 100 | | | | |
| 5666250 |  | Balance weight | 100 | 100 | | | | |
| 5666260 |  | Balance weight | 50 | 50 | | | | |
| 5666270 |  | Balance weight | 50 | 50 | | | | |
| 5666280 |  | Balance weight | 50 | 50 | | | | |
| 5666290 |  | Balance weight | 50 | 50 | | | | |
| 5666300 |  | Balance weight | 50 | 50 | | | | |
| 5666310 |  | Balance weight | 50 | 50 | | | | |
| |

| PREMIUM-LINE - MERCEDES - steel rims (clip M1)
MERCEDES - light-alloy rims (clip MA) - Replaces type 225, 230
- Coated
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5666400 |  | Balance weight | 100 | 100 | | | | |
| 5666410 |  | Balance weight | 100 | 100 | | | | |
| 5666420 |  | Balance weight | 100 | 100 | | | | |
| 5666430 |  | Balance weight | 100 | 100 | | | | |
| 5666440 |  | Balance weight | 100 | 100 | | | | |
| 5666450 |  | Balance weight | 100 | 100 | | | | |
| 5666460 |  | Balance weight | 50 | 50 | | | | |
| 5666470 |  | Balance weight | 50 | 50 | | | | |
| 5666480 |  | Balance weight | 50 | 50 | | | | |
| 5666490 |  | Balance weight | 50 | 50 | | | | |
| 5666500 |  | Balance weight | 50 | 50 | | | | |
| 5666510 |  | Balance weight | 50 | 50 | | | | |
| |

| PREMIUM-LINE - AUDI/VW - light-alloy rims (clip V3)
- Replaces type 223
- Coated
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5666600 |  | Balance weight | 100 | 100 | | | | |
| 5666610 |  | Balance weight | 100 | 100 | | | | |
| 5666620 |  | Balance weight | 100 | 100 | | | | |
| 5666630 |  | Balance weight | 100 | 100 | | | | |
| 5666640 |  | Balance weight | 100 | 100 | | | | |
| 5666650 |  | Balance weight | 100 | 100 | | | | |
| 5666660 |  | Balance weight | 50 | 50 | | | | |
| 5666670 |  | Balance weight | 50 | 50 | | | | |
| 5666680 |  | Balance weight | 50 | 50 | | | | |
| 5666690 |  | Balance weight | 50 | 50 | | | | |
| 5666700 |  | Balance weight | 50 | 50 | | | | |
| 5666710 |  | Balance weight | 50 | 50 | | | | |
Clips, car
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5655065 |  | Clip V3 | 100 | 100 | | | | |
| 5655070 | | Clip F3 | 100 | 100 | | | | |
| 5655080 | | Clip BA | 100 | 100 | | | | |
| 5655090 | | Clip BS | 100 | 100 | | | | |
| 5654200 |  | Clip M1 | 100 | 100 | | | | |
| 5654217 |  | Clip MA | 100 | 100 | | | | |
Adhesive weights, car | |

| PREMIUM-LINE - Replaces type 303-5, 325-5
- Coated
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5665000 |  | Adhesive weight | 100 | 100 | | | | |
| 5665017 |  | Adhesive weight | 100 | 100 | | | | |
| 5665024 |  | Adhesive weight | 100 | 100 | | | | |
| 5665031 |  | Adhesive weight | 100 | 100 | | | | |
| 5665048 |  | Adhesive weight | 100 | 100 | | | | |
| 5665055 |  | Adhesive weight | 100 | 100 | | | | |
| 5665062 |  | Adhesive weight | 50 | 50 | | | | |
| 5665079 |  | Adhesive weight | 50 | 50 | | | | |
| 5665086 |  | Adhesive weight | 50 | 50 | | | | |
| 5665093 |  | Adhesive weight | 50 | 50 | | | | |
| 5665103 |  | Adhesive weight | 50 | 50 | | | | |
| 5665110 |  | Adhesive weight | 50 | 50 | | | | |
| |

| PREMIUM-LINE - Replaces type 322, 330, 329-5
- Coated
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5665206 |  | Adhesive weight | 100 | 100 | | | | |
| 5665213 |  | Adhesive weight | 100 | 100 | | | | |
| 5665220 |  | Adhesive weight | 100 | 100 | | | | |
| 5665237 |  | Adhesive weight | 100 | 100 | | | | |
| 5665244 |  | Adhesive weight | 100 | 100 | | | | |
| 5665251 |  | Adhesive weight | 100 | 100 | | | | |
| 5665268 |  | Adhesive weight | 50 | 50 | | | | |
| 5665275 |  | Adhesive weight | 50 | 50 | | | | |
| 5665282 |  | Adhesive weight | 50 | 50 | | | | |
| 5665299 |  | Adhesive weight | 50 | 50 | | | | |
| 5665309 |  | Adhesive weight | 50 | 50 | | | | |
| 5665316 |  | Adhesive weight | 50 | 50 | | | | |
Adhesive weights, bars, car | |

| PREMIUM-LINE |
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5667030 |  | Adhesive weight 365-2 | 100 | 100 | 7 x 5 g segments | | | |
| |

| PREMIUM-LINE |
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5667040 |  | Adhesive weight 363-2 | 100 | 100 | 3 x 5 g+ 3 x 10 g segments | | | |
| |

| PREMIUM-LINE |
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5667400 |  | Adhesive weight 367-2 | 100 | 100 | 3 x 5 g + 3 x 10 g segments | | | |
| |

| PREMIUM-LINE |
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5667410 |  | Adhesive weight 369-2 | 100 | 100 | 4 x 5 g + 4 x 2.5 g segments | | | |
| |

| STANDARD-LINE |
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5667430 |  | Adhesive weight A 23 | 100 | 100 | 12 x 2.5 g segments | | | |
| |

| STANDARD-LINE |
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5667420 |  | Adhesive weight A 40 | 100 | 100 | 12 x 5 g segments | | | |
| |

| PREMIUM-LINE |
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5662410 |  | Adhesive weight TT | 100 | 100 | 8 x 5 g segments | | | |
| |

| STANDARD-LINE |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5667600 |  | Adhesive weight 97 | 100 | 12 x 5 g segments | | | |
| 5667640 |  | Adhesive weight K97 | 100 | 12 x 5 g segments | | | |
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5667650 | | Adhesive weight FE | 100 | 100 | 12 x 5 g segments | | | |
Adhesive weights, rolls, car | |

| STANDARD-LINE |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5667460 |  | Adhesive weights roll A 23 | 1 | 1860 x 2.5 g segments | | | |
| |

| STANDARD-LINE |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5667450 |  | Adhesive weights roll A 40 | 1 | 1200 x 5 g segments | | | |
| |

| PREMIUM-LINE |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5656400 |  | Adhesive weights roll TT | 1 | continuous | | | |
| |

| ECO-LINE |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5667610 |  | Adhesive weights roll 397 | 1 | 1000 x 5 g segments | | | |
Adhesive weights XACTBalance, car
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5668400 | 

 | XACTBalance | 25 | 25 | | | | |
| 5668410 | 

 | XACTBalance | 25 | 25 | | | | |
| 5668420 | 

 | XACTBalance | 25 | 25 | | | | |
| 5668430 | 

 | XACTBalance | 25 | 25 | | | | |
| 5668440 | 

 | XACTBalance | 25 | 25 | | | | |
| 5668450 | 

 | XACTBalance | 25 | 25 | | | | |
| 5668460 | 

 | XACTBalance | 25 | 25 | | | | |
| 5668470 | 

 | XACTBalance | 25 | 25 | | | | |
| 5668480 | 

 | XACTBalance | 25 | 25 | | | | |
| 5668490 | 

 | XACTBalance | 25 | 25 | | | | |
| 5668500 | 

 | XACTBalance | 25 | 25 | | | | |
| 5668510 | 

 | XACTBalance | 25 | 25 | | | | |
| 5668520 | 

 | XACTBalance | 25 | 25 | | | | |
| 5668530 | 

 | XACTBalance | 25 | 25 | | | | |
| 5668540 | 

 | XACTBalance | 25 | 25 | | | | |
| 5668550 | 

 | XACTBalance | 25 | 25 | | | | |
| 5668560 | 

 | XACTBalance | 25 | 25 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5668570 |  | XACTBalance package STANDARD | 1 | | | | |
| 5668600 |  | XACTBalance Package MINI | 1 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5668580 |  | XACTBalance positioning tool | 1 | | | | |
| 5668590 |  | XACTBalance cleaner | 950 ml | | | | |
Balance weights with clip, truck, bus | |

| PREMIUM-LINE - Trucks with tube-type tyres - steel rims
- Uncoated
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5659401 |  | Balance weight | 10 | 10 | | | | |
| 5659418 |  | Balance weight | 10 | 10 | | | | |
| 5659425 |  | Balance weight | 10 | 10 | | | | |
| 5659432 |  | Balance weight | 10 | 10 | | | | |
| 5659449 |  | Balance weight | 10 | 10 | | | | |
| 5659456 |  | Balance weight | 10 | 10 | | | | |
| 5659463 |  | Balance weight | 10 | 10 | | | | |
| 5659470 |  | Balance weight | 10 | 10 | | | | |
| 5659487 |  | Balance weight | 10 | 10 | | | | |
| |

| PREMIUM-LINE - 5.25 x 17.5" to 6.00 x 22.5" tubeless - steel rims
- Uncoated
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5659607 |  | Balance weight | 10 | 10 | | | | |
| 5659614 |  | Balance weight | 10 | 10 | | | | |
| 5659621 |  | Balance weight | 10 | 10 | | | | |
| 5659638 |  | Balance weight | 10 | 10 | | | | |
| 5659645 |  | Balance weight | 10 | 10 | | | | |
| |

| PREMIUM-LINE - 6.75 x 22.5" to 12.00 x 26.5" tubeless - steel rims
- Uncoated
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5659690 |  | Balance weight | 10 | 10 | | | | |
| 5659700 |  | Balance weight | 10 | 10 | | | | |
| 5659717 |  | Balance weight | 10 | 10 | | | | |
| 5659724 |  | Balance weight | 10 | 10 | | | | |
| 5659731 |  | Balance weight | 10 | 10 | | | | |
| 5659748 |  | Balance weight | 10 | 10 | | | | |
| 5659755 |  | Balance weight | 10 | 10 | | | | |
| 5659762 |  | Balance weight | 10 | 10 | | | | |
| 5659779 |  | Balance weight | 10 | 10 | | | | |
| 5659786 |  | Balance weight | 10 | 10 | | | | |
| |
| STANDARD-LINE - 6.75 x 22.5" to 12.00 x 26.5" tubeless - steel rims
- Uncoated
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5662508 | | Balance weight | 10 | 25 | | | | |
| 5662515 | | Balance weight | 10 | 25 | | | | |
| 5662522 | | Balance weight | 10 | 25 | | | | |
| 5662539 | | Balance weight | 10 | 25 | | | | |
| 5662546 | | Balance weight | 10 | 25 | | | | |
| 5662553 | | Balance weight | 10 | 10 | | | | |
| 5662560 | | Balance weight | 10 | 10 | | | | |
| 5662577 | | Balance weight | 10 | 10 | | | | |
| 5662584 | | Balance weight | 10 | 10 | | | | |
Balance weights with separate clip, truck, bus | |

| PREMIUM-LINE - ALCOA - light-alloy rims (clip type 557)
- Suitable for inner and outer rim flange (until model year 1997)
- Coated
- Weights are supplied with clip
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5658512 |  | Balance weight | 10 | 10 | | | | |
| 5658529 |  | Balance weight | 10 | 10 | | | | |
| 5658536 |  | Balance weight | 10 | 10 | | | | |
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5658495 |  | Clip | 100 | 10 | | | | |
Adhesive weights, truck, bus | |

| PREMIUM-LINE |
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5658000 |  | Adhesive weight 551-5 | 10 | 10 | | | | |
| 5658017 |  | Adhesive weight 551-5 | 10 | 10 | | | | |
| 5658024 |  | Adhesive weight 551-5 | 10 | 10 | | | | |
| 5658031 |  | Adhesive weight 551-5 | 10 | 10 | | | | |
| 5658048 |  | Adhesive weight 551-5 | 10 | 10 | | | | |
| 5658055 |  | Adhesive weight 551-5 | 10 | 10 | | | | |
| 5658062 |  | Adhesive weight 551-5 | 10 | 10 | | | | |
| 5658086 |  | Adhesive weight 551-5 | 10 | 10 | | | | |
| 5658103 |  | Adhesive weight 551-5 | 10 | 10 | | | | |
| |

| STANDARD-LINE |
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5662600 |  | Adhesive weight 651-2 | 10 | 25 | | | | |
| 5662610 |  | Adhesive weight 651-2 | 10 | 25 | | | | |
| 5662620 |  | Adhesive weight 651-2 | 10 | 25 | | | | |
| 5662630 |  | Adhesive weight 651-2 | 10 | 25 | | | | |
| 5662640 |  | Adhesive weight 651-2 | 10 | 25 | | | | |
| 5662650 |  | Adhesive weight 651-2 | 10 | 25 | | | | |
| 5662660 |  | Adhesive weight 651-2 | 10 | 25 | | | | |
| 5662680 |  | Adhesive weight 651-2 | 10 | 25 | | | | |
| 5662690 |  | Adhesive weight 651-2 | 10 | 25 | | | | |
Adhesive weights, bars, truck, bus | |

| PREMIUM-LINE |
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5657290 |  | Adhesive weight 550-5 | 20 | 10 | 5 x 20 g segments | | | |
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5662700 |  | Adhesive weight SLIM | 25 | 25 | 4 x 25 g segments | | | |
| 5662710 |  | Adhesive weight SLIM | 25 | 25 | 4 x 50 g segments | | | |
EQUAL granular polymer, truck, bus | |


| - Dry granular polymer, developed for application in truck and bus tyres
- Works for the life of the tyre
- Less vibrations for a smoother ride
- Damped-down tyre movements reduce tread wear
- Longer tread life decreases costs per mile
- Continuous balance eliminates rebalancing
- Granules and material do not cause abrasion inside the tyre
For package sizes please refer to the application chart. |
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5660201 | 
 | EQUAL A | 10 x 340 g | 10 | | | | |
| 5660218 | 
 | EQUAL B | 10 x 280 g | 10 | | | | |
| 5660225 | 
 | EQUAL C | 10 x 230 g | 10 | | | | |
| 5660232 | 
 | EQUAL D | 20 x 170 g | 20 | | | | |
| 5660249 | 
 | EQUAL E | 20 x 115 g | 20 | | | | |
| 5660256 | 
 | EQUAL F | 20 x 85 g | 20 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5660005 |  | EQUAL filling pump | 1 | | | | |
| 5660081 |  | Humidity filter block 50 1/4" | 1 | | | | |
| 5660098 | | Spare filter | 2 | | | | |
| 5660160 |  | Valve core EQUAL with filter | 1 | | | | |
| 5660170 |  | Valve extension with filter | 1 | | | | |
| 5812060 | | EQUAL Application Chart laminated | 1 | | | | |
Adhesive weights, bars, motorcycle | |

| PREMIUM-LINE |
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5650170 |  | Adhesive weight 715-5 | 25 | 25 | 7 x 5 + 6 x 2.5 | | | |
| |

| PREMIUM-LINE |
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5650187 |  | Adhesive weight 716-5 | 25 | 25 | 7 x 5 + 6 x 2.5 | | | |
| |
| PREMIUM-LINE
- Painted or chromium-plated
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5667510 |  | Adhesive weight MOTO | 50 | 10 x 2.5 + 1 x 5 | | | |
